Source: California Secretary of State, http://cal-access.sos.ca.gov/campaign/
To sort each column, click the top of the column.
*The money from independent expenditure committees controlled by plaintiffs’ lawyers includes both contributions spent supporting the candidate and contributions against his or her opponent.
| Recipient | Party | District | Plaintiffs' Lawyer Contributions | Plaintiffs' Lawyer Percentage | Independent Expenditure Committees Controlled by Plaintiffs' Lawyers* | Notes |
|---|---|---|---|---|---|---|
| Cox, Dave | REP | 1 | $700 | 0% | ||
| Wiggins, Patricia A. | DEM | 2 | $6,000 | 2% | ||
| Leno, Mark | DEM | 3 | $49,900 | 3% | ||
| Migden, Carole | DEM | 3 | $101,600 | 7% | ||
| Nation, Joe | DEM | 3 | $7,800 | 1% | ||
| Veronese, Joe Alioto | DEM | 3 | $51,800 | 23% | ||
| Aanestad, Samuel M. | REP | 4 | $0 | 0% | ||
| Keene, Richard | REP | 4 | $0 | 0% | 2010 Election | |
| La Malfa, Doug | REP | 4 | $0 | 0% | 2010 Election | |
| Aghazarian, Greg | REP | 5 | $100 | 0% | ||
| Wolk, Lois | DEM | 5 | $41,300 | 3% | ||
| Steinberg, Darrell | DEM | 6 | $118,300 | 5% | ||
| DeSaulnier, Mark | DEM | 7 | $26,800 | 2% | ||
| Yee, Leland | DEM | 8 | $10,600 | 1% | ||
| Chan, Wilma | DEM | 9 | $3,500 | 1% | ||
| Hancock, Loni | DEM | 9 | $83,700 | 7% | $24,000 | |
| Corbett, Ellen M. | DEM | 10 | $36,200 | 8% | ||
| Laird, John | DEM | 11 | $4,100 | 2% | 2012 Election | |
| Simitian, Joe | DEM | 11 | $8,000 | 1% | ||
| Denham, Jeff | REP | 12 | $0 | 0% | ||
| Salinas, Simon | DEM | 12 | $0 | 0% | ||
| Alquist, Elaine | DEM | 13 | $5,100 | 1% | ||
| Lieber, Sally | DEM | 13 | $5,000 | 3% | 2012 Election | |
| Cogdill, Dave E. | REP | 14 | $0 | 0% | ||
| Maldonado, Abel | REP | 15 | $300 | 0% | ||
| Florez, Dean | DEM | 16 | $23,300 | 3% | ||
| Parra, Nicole M. | DEM | 16 | $0 | 0% | 2010 Election | |
| McFarland, Bruce David | DEM | 17 | $0 | 0% | ||
| Runner, George C. | REP | 17 | $2,100 | 0% | ||
| Runner, Sharon | REP | 17 | $100 | 0% | 2012 Election | |
| Ashburn, Roy | REP | 18 | $0 | 0% | ||
| Maze, Bill | REP | 18 | $0 | 0% | 2010 Election | |
| Dantona, Jim | DEM | 19 | $500 | 2% | ||
| Jackson, Hannah-Beth | DEM | 19 | $162,800 | 4% | $550,000 | |
| Strickland, Tony | REP | 19 | $0 | 0% | ||
| Padilla, Alex | DEM | 20 | $20,500 | 2% | ||
| Liu, Carol | DEM | 21 | $27,900 | 4% | ||
| Scott, Jack | DEM | 21 | $0 | 0% | ||
| Cedillo, Gilbert | DEM | 22 | $6,400 | 2% | ||
| Nunez, Fabian | DEM | 22 | $38,100 | 1% | 2010 Election | |
| Koretz, Paul | DEM | 23 | $0 | 0% | ||
| Levine, Lloyd | DEM | 23 | $32,600 | 4% | ||
| Pavley, Fran | DEM | 23 | $27,700 | 3% | ||
| Romero, Gloria | DEM | 24 | $4,400 | 2% | ||
| Biggers, Kevin J. | DEM | 25 | $1,300 | 2% | ||
| Dear, Donald | DEM | 25 | $0 | 0% | ||
| Dymally, Mervyn M. | DEM | 25 | $24,400 | 2% | ||
| Horton, Jerome E. | DEM | 25 | $0 | 0% | ||
| Wright, Roderick "Rod" | DEM | 25 | $9,700 | 2% | ||
| Cole, Robert | DEM | 26 | $0 | 0% | 2009 Special Election | |
| Davis, Mike | DEM | 26 | $6,300 | 2% | 2009 Special Election | |
| Friedman, Jonathan | DEM | 26 | $100 | 0% | 2009 Special Election | |
| Price, Curren | DEM | 26 | $12,500 | 2% | 2009 Special Election | |
| Ridley-Thomas, Mark | DEM | 26 | $1,900 | 1% | ||
| Lowenthal, Alan | DEM | 27 | $11,300 | 2% | ||
| Oropeza, Jenny | DEM | 28 | $14,900 | 5% | ||
| Huff, Bob | REP | 29 | $0 | 0% | ||
| Lyons, Joseph M. | DEM | 29 | $0 | 0% | ||
| Margett, Bob | REP | 29 | $0 | 0% | ||
| Mountjoy, Dennis | REP | 29 | $0 | 0% | ||
| Calderon, Ronald S. | DEM | 30 | $4,900 | 1% | ||
| Dutton, Robert D. | REP | 31 | $0 | 0% | ||
| McLeod, Gloria Negrete | DEM | 32 | $2,000 | 0% | ||
| Sidhu, Harry | REP | 33 | $1,000 | 0% | ||
| Walters, Mimi | REP | 33 | $3,700 | 0% | ||
| Correa, Lou | DEM | 34 | $4,200 | 1% | ||
| Harman, Tom | REP | 35 | $0 | 0% | ||
| Mayer, Virginia Ginny | DEM | 35 | $600 | 3% | ||
| Hollingsworth, Dennis | REP | 36 | $0 | 0% | ||
| Benoit, John J. | REP | 37 | $3,800 | 0% | ||
| Wyland, Mark | REP | 38 | $0 | 0% | ||
| Kehoe, Christine | DEM | 39 | $3,000 | 1% | ||
| Ducheny, Denise Moreno | DEM | 40 | $0 | 0% | ||
| Garcia, Bonnie | REP | 40 | $0 | 0% | 2010 Election | |
| Horton, Shirley A. | REP | 40 | $0 | 0% | 2010 Election |
