Source: California Secretary of State, http://cal-access.sos.ca.gov/campaign/
To sort each column, click the top of the column.
*The money from independent expenditure committees controlled by plaintiffs’ lawyers includes both contributions spent supporting the candidate and contributions against his or her opponent.
| Recipient | Party | District | Plaintiffs' Lawyer Contributions | Plaintiffs' Lawyer Percentage | Independent Expenditure Committees Controlled by Plaintiffs' Lawyers* | Notes |
|---|---|---|---|---|---|---|
| Chesbro, Wesley P. | DEM | 1 | $3,500 | 1% | ||
| Larrabee, Jason | REP | 2 | $0 | 0% | ||
| Nielsen, Jim | REP | 2 | $0 | 0% | ||
| Schaupp, Charles | REP | 2 | $0 | 0% | ||
| Harrington, Michael "Mickey" | DEM | 3 | $0 | 0% | ||
| Horne, Sue | REP | 3 | $0 | 0% | ||
| Logue, Daniel R. | REP | 3 | $0 | 0% | ||
| Gaines, Edward Ted Moore | REP | 4 | $0 | 0% | ||
| Hogue, Eric K. | REP | 4 | $0 | 0% | ||
| Niello, Roger | REP | 5 | $700 | 0% | ||
| Huffman, Jared | DEM | 6 | $6,800 | 1% | ||
| Evans, Noreen | DEM | 7 | $12,500 | 2% | ||
| Gentry, Doris | REP | 7 | $0 | 0% | ||
| Cabaldon, Christopher | DEM | 8 | $5,700 | 1% | ||
| Yamada, Mariko | DEM | 8 | $10,700 | 2% | ||
| Jones, David | DEM | 9 | $98,300 | 8% | ||
| Baumann, Helen K. | REP | 10 | $0 | 0% | ||
| Cook, Jim A. | DEM | 10 | $0 | 0% | ||
| Hegyi, Paul G. | REP | 10 | $0 | 0% | ||
| Huber, Alyson L. | DEM | 10 | $16,200 | 1% | ||
| Sander, David | REP | 10 | $100 | 0% | ||
| Sieglock, Jack A. | REP | 10 | $0 | 0% | ||
| Torlakson, Tom | DEM | 11 | $8,800 | 1% | ||
| Ma, Fiona | DEM | 12 | $15,400 | 1% | ||
| Ammiano, Tom | DEM | 13 | $15,600 | 3% | ||
| Polakoff, Phillip Lee | DEM | 14 | $800 | 0% | ||
| Skinner, Nancy | DEM | 14 | $50,600 | 8% | ||
| Thurmond, Tony K. | DEM | 14 | $6,500 | 2% | ||
| Worthington, Kriss | DEM | 14 | $0 | 0% | ||
| Buchanan, Joan | DEM | 15 | $55,200 | 2% | $67,500 | |
| Filson, Steve | DEM | 15 | $2,000 | 2% | ||
| Kamena, Scott | REP | 15 | $0 | 0% | ||
| Klaske, Frederic C. | DEM | 15 | $0 | 0% | ||
| Lloyd, Judy Biviano | REP | 15 | $0 | 0% | ||
| Rao, Robert | REP | 15 | $0 | 0% | ||
| Thomas, Steve | DEM | 15 | $0 | 0% | ||
| Wilson, Abram | REP | 15 | $0 | 0% | ||
| Swanson, Sandre' R. | DEM | 16 | $7,900 | 1% | ||
| Galgiani, Cathleen | DEM | 17 | $0 | 0% | ||
| Mobley, Jack M. | REP | 17 | $0 | 0% | ||
| Hayashi, Mary | DEM | 18 | $15,600 | 2% | ||
| Teramoto, Jason K. | DEM | 18 | $0 | 0% | ||
| Hill, Jerry | DEM | 19 | $31,300 | 3% | ||
| Holober, Richard | DEM | 19 | $79,100 | 16% | $112,900 | |
| Mullin, Gene R. | DEM | 19 | $1,000 | 2% | ||
| Papan, Virginia I. | DEM | 19 | $5,300 | 1% | ||
| Torrico, Alberto | DEM | 20 | $7,000 | 1% | ||
| Ruskin, Ira | DEM | 21 | $7,300 | 2% | ||
| Caserta, Dominic J. | DEM | 22 | $2,500 | 0% | ||
| Diridon, Rodney | DEM | 22 | $100 | 0% | ||
| Fong, Paul | DEM | 22 | $6,700 | 1% | ||
| Fowler, Frederik M. | DEM | 22 | $0 | 0% | ||
| Wang, Kris | DEM | 22 | $0 | 0% | ||
| Coto, Joe | DEM | 23 | $21,700 | 3% | ||
| Beall Jr., James T. | DEM | 24 | $4,700 | 1% | ||
| Berryhill, Thomas | REP | 25 | $0 | 0% | ||
| Berryhill, William R. | REP | 26 | $0 | 0% | ||
| Eisenhut, John C. | DEM | 26 | $0 | 0% | ||
| Coonerty, Ryan | DEM | 27 | $0 | 0% | ||
| Monning, Bill | DEM | 27 | $43,900 | 8% | ||
| Reilly, Emily | DEM | 27 | $0 | 0% | ||
| Sprenger, Barbara | DEM | 27 | $700 | 1% | ||
| Caballero, Anna | DEM | 28 | $7,000 | 2% | ||
| Villines, Michael N. | REP | 29 | $200 | 0% | ||
| Florez, Fran | DEM | 30 | $46,300 | 2% | ||
| Gilmore, Danny D. | REP | 30 | $100 | 0% | ||
| Arambula, Juan | DEM | 31 | $5,000 | 2% | ||
| Fuller, Jeane (Jeannie) | REP | 32 | $0 | 0% | ||
| Blakeslee, Sam | REP | 33 | $0 | 0% | ||
| Cuthbert, Robert | DEM | 33 | $0 | 0% | ||
| Conway, Connie | REP | 34 | $1,900 | 0% | ||
| Maze, Rebecca | REP | 34 | $0 | 0% | ||
| Smith, Robert W. | REP | 34 | $0 | 0% | ||
| Nava, Pedro I. | DEM | 35 | $10,300 | 2% | ||
| Campbell, Maggie-Judith A. | DEM | 36 | $0 | 0% | ||
| Fox, Steve | REP | 36 | $1,200 | 1% | ||
| Jones, Linda K. | DEM | 36 | $0 | 0% | ||
| Knight, Stephen T. | REP | 36 | $5,400 | 3% | ||
| Ledford, James C. | REP | 36 | $0 | 0% | ||
| Hare, David M. | DEM | 37 | $0 | 0% | ||
| Masry, Ferial | DEM | 37 | $0 | 0% | ||
| Strickland, Audra | REP | 37 | $0 | 0% | ||
| Lutness, Carole L. | DEM | 38 | $500 | 0% | ||
| Smyth, Cameron | REP | 38 | $1,000 | 0% | ||
| Fuentes, Felipe | DEM | 39 | $7,000 | 1% | ||
| Blumenfield, Robert | DEM | 40 | $38,400 | 5% | $6,000 | |
| Healey, Laurette | DEM | 40 | $200 | 0% | ||
| Waldman, Stuart | DEM | 40 | $5,800 | 2% | ||
| Brownley, Julia A. | DEM | 41 | $21,700 | 6% | ||
| Levey, Jonathan | DEM | 41 | $0 | 0% | ||
| Feuer, Michael N. | DEM | 42 | $18,700 | 3% | ||
| Krekorian, Paul | DEM | 43 | $13,300 | 3% | ||
| Portantino, Anthony J. | DEM | 44 | $20,000 | 2% | ||
| De Leon, Kevin | DEM | 45 | $59,900 | 4% | ||
| Chavez, Arturo | DEM | 46 | $0 | 0% | ||
| Lara, Ricardo | DEM | 46 | $0 | 0% | ||
| Perez, John A. | DEM | 46 | $50,000 | 7% | ||
| Bass, Karen | DEM | 47 | $64,700 | 2% | ||
| Eng, Mike | DEM | 49 | $17,300 | 2% | ||
| De La Torre, Hector | DEM | 50 | $30,500 | 3% | ||
| Hall, Isadore | DEM | 52 | $17,600 | 2% | ||
| Harris-Forster, Linda | DEM | 52 | $3,600 | 1% | ||
| Martinez, Diane J. | DEM | 52 | $0 | 0% | ||
| Patrick, Gwendolyn S. | REP | 52 | $0 | 0% | ||
| Lieu, Ted | DEM | 53 | $44,500 | 3% | ||
| Vidal, Thomas H. | REP | 53 | $0 | 0% | ||
| Brandt, Jim | DEM | 54 | $0 | 0% | ||
| Holt, Gabriella S. | REP | 54 | $0 | 0% | ||
| Jackson, Michael A. | REP | 54 | $0 | 0% | ||
| Lowenthal, Bonnie | DEM | 54 | $42,600 | 5% | ||
| Uranga, Tonia Reyes | DEM | 54 | $0 | 0% | ||
| Furutani, Warren T. | DEM | 55 | $42,100 | 4% | ||
| Gipson, Michael A. | DEM | 55 | $200 | 0% | 2007 Special Election | |
| Richardson, Laura | DEM | 55 | $3,000 | 1% | Elected to Congress in 2007 | |
| Bermudez, Rudolph A. | DEM | 56 | $1,500 | 6% | 2012 Election | |
| Flowers-Zuniga, Sally A. | DEM | 56 | $0 | 0% | ||
| Mendoza, Tony | DEM | 56 | $6,400 | 1% | ||
| Ramirez, Rick | DEM | 56 | $0 | 0% | ||
| Hernandez, Edward P. | DEM | 57 | $4,300 | 0% | ||
| Calderon, Charles M. | DEM | 58 | $8,000 | 1% | ||
| Adams, Anthony | REP | 59 | $0 | 0% | ||
| Dick, Larry | REP | 60 | $0 | 0% | ||
| Hagman, Curt | REP | 60 | $500 | 0% | ||
| Singer, Diane | DEM | 60 | $0 | 0% | ||
| Torres, Norma | DEM | 61 | $28,800 | 4% | ||
| White, Ken | DEM | 61 | $0 | 0% | ||
| Carter, Wilmer | DEM | 62 | $6,000 | 1% | ||
| Emmerson, Bill | REP | 63 | $0 | 0% | ||
| Kurth, Don | REP | 63 | $0 | 0% | 2010 Election | |
| Westwood, Mark | DEM | 63 | $0 | 0% | ||
| Girard, Rosario | REP | 64 | $0 | 0% | ||
| McCarty, Kelly | REP | 64 | $0 | 0% | ||
| Nestande, Brian | REP | 64 | $1,000 | 0% | ||
| Pate, John | REP | 64 | $0 | 0% | ||
| Sanchez Jr., Angel | REP | 64 | $0 | 0% | ||
| Ayres, Jim | REP | 65 | $0 | 0% | ||
| Bogh, Russell V. | REP | 65 | $0 | 0% | ||
| Cook, Paul J. | REP | 65 | $0 | 0% | ||
| Salas, Brenda | REP | 65 | $0 | 0% | ||
| Wood, Carl W. | DEM | 65 | $0 | 0% | ||
| Frandsen, Grey | DEM | 66 | $200 | 0% | ||
| Jeffries, Kevin | REP | 66 | $0 | 0% | ||
| Blount, Steve | DEM | 67 | $0 | 0% | ||
| Silva, James W. | REP | 67 | $200 | 0% | ||
| Arnold, Kenneth K. | DEM | 68 | $0 | 0% | ||
| Tran, Van | REP | 68 | $0 | 0% | ||
| Solorio, Jose | DEM | 69 | $9,600 | 1% | ||
| Choi, Steven | REP | 70 | $0 | 0% | ||
| DeVore, Charles S. | REP | 70 | $0 | 0% | ||
| Glover, Michael G. | DEM | 70 | $1,000 | 13% | ||
| Blais, Neil | REP | 71 | $0 | 0% | ||
| Miller, Jeffery M. | REP | 71 | $0 | 0% | ||
| Duvall, Michael | REP | 72 | $0 | 0% | ||
| MacMurray, John P. | DEM | 72 | $0 | 0% | ||
| Simonoff, Marty | REP | 72 | $0 | 0% | ||
| Harkey, Diane | REP | 73 | $0 | 0% | ||
| Jones, Judy | DEM | 73 | $0 | 0% | ||
| Garrick, Martin W. | REP | 74 | $0 | 0% | ||
| Fletcher, Nathan B. | REP | 75 | $0 | 0% | ||
| Denney, Ralph | REP | 76 | $0 | 0% | ||
| Saldana, Lori | DEM | 76 | $14,500 | 4% | ||
| Tran, Kim Ngoc | REP | 76 | $0 | 0% | ||
| Anderson, Joel | REP | 77 | $0 | 0% | ||
| Arabo, Auday P. | DEM | 78 | $4,400 | 1% | ||
| Block, Marty | DEM | 78 | $129,500 | 4% | $463,000 | |
| McCann, John | REP | 78 | $0 | 0% | ||
| Ricasa, Arlie | DEM | 78 | $0 | 0% | ||
| Sherard, Maxine J. | DEM | 78 | $0 | 0% | ||
| Roach, Derrick W. | REP | 79 | $0 | 0% | ||
| Salas, Mary | DEM | 79 | $8,800 | 2% | ||
| Gonzales, Rick | DEM | 80 | $500 | 0% | ||
| Gutierrez, Richard | DEM | 80 | $0 | 0% | ||
| Jeandron, Gary | REP | 80 | $200 | 0% | ||
| Perez, Victor M. | DEM | 80 | $34,500 | 1% | ||
| Pettis, Gregory S. | DEM | 80 | $1,000 | 0% | ||
| Watson, Guadalupe R. | REP | 80 | $0 | 0% | ||
| Perata, Don | DEM | $62,500 | 1% | 2010 Election | ||
| Spitzer, Todd | REP | $0 | 0% | 2008 Local Election |
